MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2024-07-05 00:00 +120 | IFF | 161X |
Callsign | Raptor 1 | Mission | CAS | Comms | 134.0 |
Task | NCR Strafe Training | ||||
AO | Bomging Range | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | 2xAIM-120C, 2xAIM-9X Sidewinder IR AAM | Gun | 100% HEI-T | ||
A/G | Chaff | 60 | |||
Pods | Flares | 60 | |||
Tanks | Fuel tank 300 gal | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
9166
6000
3500
2500
1500
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135)
ARCO 1
319.8
22Y
ARCO1: (N3701 E03457)
FL222
400
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | #2 #4 #16 #2 #4 | ||||
2 | 134.00 |