MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2024-06-16 00:00 + | IFF | 161X |
Callsign | Edelweiss 1 | Mission | Training | Comms | 134.0 |
Task | |||||
AO | |||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | Gun | ||||
A/G | Chaff | ||||
Pods | Flares | ||||
Tanks | Fuel | ||||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
10803
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135MPRS)
ARCO 2
360.8
41Y
ARCO2: (N3653 E03452)
FL220
400
|
|||||
FLIGHT PLAN | |||||