MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2024-05-15 19:00 +60 | IFF | 161X |
Callsign | Raptor | Mission | Training | Comms | 134.0 |
Task | SA10 Sead Training | ||||
AO | |||||
Min WX Reqs | |||||
SLOTS | |||||
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
-1
-2
-3
|
|||||
LOADOUT | |||||
A/A | 2xAIM-120C | Gun | 100% HEI-T | ||
A/G | 2xAGM-88C | Chaff | 120 | ||
Pods | AN/ASQ-213 HTS, ALQ-184, AN/AAQ-28 LITENING | Flares | 0 | ||
Tanks | 2xFuel tank 300 gal | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
11169
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||