MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2024-05-13 20:15 +90 | IFF | 141X |
Callsign | Monster 1 | Mission | Training | Comms | 132.15 |
Task | AAR -DB - Gun | ||||
AO | CAPE PYLA BOMBING RANGE | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | AIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
A/G | LAU-131 - 7x M282L (MPP APKWS), 12xMk-82 | Chaff | 120 | ||
Pods | ALQ-184, AN/AAQ-28 LITENING | Flares | 360 | ||
Tanks | Fuel | 50% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
5543
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135)
SHELL 3
278.75
93Y
SHELL3: (N3436 E03419)
FL170
215
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | 132.15 | ||||
2 | 2 - 4 - 16 - 2 - 4 | ||||
3 | 32.00 |