MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2024-04-08 20:30 +90 | IFF | 161X |
Callsign | Raptor | Mission | SEAD | Comms | 134.0 |
Task | SEAD Training Eastern Akrotiri | ||||
AO | |||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | 3xAIM-120C, AIM-9X Sidewinder IR AAM | Gun | 100% SAPHEI | ||
A/G | 2xAGM-88C | Chaff | 90 | ||
Pods | AN/ASQ-213 HTS, ALQ-131 | Flares | 30 | ||
Tanks | 2xFuel tank 300 gal | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
11169
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||