MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2023-11-20 20:00 +120 | IFF | 161X |
Callsign | Raptor 1 | Mission | Training | Comms | 134.0 |
Task | SEAD Harm POS/EOM | ||||
AO | SA2 Training Range | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | AIM-120C, 2xAIM-9X Sidewinder IR AAM, AIM-120B | Gun | 100% HEI-T | ||
A/G | 2xAGM-88C | Chaff | 60 | ||
Pods | ALQ-184 | Flares | 60 | ||
Tanks | 2xFuel tank 300 gal | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
11169
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|