| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Nellis Test & Training Range | Time | 2023-05-11 20:00 +120 | IFF | 151X |
| Callsign | Monster 2 | Mission | CAS | Comms | 132.15 |
| Task | |||||
| AO | R63 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | AIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
| A/G | LAU-131 - 7x M282L (MPP APKWS), 2xGBU-12, 2xGBU-54 | Chaff | 120 | ||
| Pods | ALQ-184, AN/AAQ-28 LITENING | Flares | 360 | ||
| Tanks | Fuel | 70% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
7760
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
| COMMS | |||||
| 1 | 132.15 | ||||
| 2 | 11 - 3 - 4 - 16 - 11 - 4 - 3 | ||||
| 3 | 33.5 | ||||
| NOTES | |||||
33.5 - Darkstar |
|||||