MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2023-05-08 20:00 +120 | IFF | 177X |
Callsign | Panther 1 | Mission | Training | Comms | 261.35 |
Task | CAS/JTAC Training | ||||
AO | Range 64 | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | 2xAIM-9X Sidewinder IR AAM, AIM-120C | Gun | 100% HEI-T | ||
A/G | 2xGBU-12, 2xAGM-65E | Chaff | 90 | ||
Pods | AN/AAQ-28 LITENING | Flares | 30 | ||
Tanks | FPU-8A Fuel Tank 330 gallons | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
13047
3500
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
MAGIC
377.8
N3749 W11417 - N3713 W11446
FL270
500
FAC
HILL
N3639.81 W11546.88
TANKER (KC-135MPRS)
ARCO 1
319.8
113Y
AR-625: MVA 168/77 (N3717 W11802)
FL250
450
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | 3,4,16,19,16,4,3 | ||||
2 | Box 2: 261.35 (1) - OUTLAW2 33.65 (2) | ||||
3 | MIDS A:23/B:44 | ||||
4 | OUTLAW2 33.65 | ||||
NOTES | |||||
Outlaw2 33.65 |