MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2023-04-06 20:00 +120 | IFF | 161X |
Callsign | Raptor 1 | Mission | Training | Comms | 132.75 |
Task | Ferry | ||||
AO | |||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | Gun | 100% HEI-T | |||
A/G | Chaff | 120 | |||
Pods | MXU-648 Travel Pod | Flares | 0 | ||
Tanks | 2xFuel tank 300 gal | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
11169
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DEP
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
COMMS | |||||
1 | 132.75 Arco 1, 319.8 (#18), Tac22Y, FL220 | ||||
2 | 288.2 / 339.85 / 377.8 / 327.0 (Nellis) | ||||
NOTES | |||||
Dep Akrotiri via Papa (N34 39.39 E032 46.48) Tanker Rendezvous Vadus (N35 18.565 E032 03.767) Arco 1, 319.8 (#18), Tac22Y, FL220, Speed 280KIAS ARR Nellis via ARCOE |