MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2023-04-06 20:00 +120 | IFF | 122X |
Callsign | Panther | Mission | Training | Comms | 261.35 |
Task | Ferry | ||||
AO | |||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | 2xAIM-9X Sidewinder IR AAM, 2xAIM-120C | Gun | 100% HEI-T | ||
A/G | Chaff | 120 | |||
Pods | Flares | 0 | |||
Tanks | 2xFPU-8A Fuel Tank 330 gallons | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
15291
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DEP
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
COMMS | |||||
2 | 377.8 / 327.0 (Nellis) | ||||
NOTES | |||||
Rendezvous Point "Maggy" (Syrien) N35 11.877 E031 54.352 Tanker Texaco 3, 355.1, Tac77Y, FL240 ARR Nellis via ARCOE |