MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2023-04-06 20:00 +120 | IFF | 111X |
Callsign | Cougar | Mission | Training | Comms | 261.25 |
Task | Ferry | ||||
AO | |||||
Min WX Reqs | |||||
SLOTS | |||||
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
-1
-2
|
|||||
LOADOUT | |||||
A/A | Gun | ||||
A/G | Chaff | ||||
Pods | Flares | ||||
Tanks | Fuel | ||||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
16200
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DEP
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
COMMS | |||||
2 | 377.8 / 327.0 (Nellis) | ||||
NOTES | |||||
Tanker Rendezvous bei Maggy (N35 11.877 E031 54.352) Tanker Shell 1, 275.0, Tac88Y, FL240 ARR Nellis via ARCOE |