MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2023-04-06 20:00 +120 | IFF | 331X |
Callsign | Vanguard | Mission | Training | Comms | 133.25 |
Task | Ferry | ||||
AO | |||||
Min WX Reqs | |||||
SLOTS | |||||
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
|
|||||
LOADOUT | |||||
A/A | Gun | 100% none | |||
A/G | Chaff | 60 | |||
Pods | Flares | 120 | |||
Tanks | 2xAero 1D Fuel Tank FT300 | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
13758
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DEP
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
COMMS | |||||
2 | 288.2 / 339.85 / 377.8 / 327.0 (Nellis) | ||||
NOTES | |||||
Tanker Shell 2, 255.75, Tac101Y, FL170, 270KIAS Syrien DEP via PAPA (N34 39.39 E032 46.48) Rendezvous Point "Maggy" N35 11.877 E031 54.352 ARR Nellis via ARCOE |