| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | European Test & Training Range Cyprus | Time | 2023-02-16 20:04 +120 | IFF | 110X |
| Callsign | Hawg 2 | Mission | Strike | Comms | 132.15 |
| Task | ATO708 | ||||
| AO | |||||
| Min WX Reqs | |||||
| SLOTS | |||||
|
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
-1
-2
|
|||||
| LOADOUT | |||||
| A/A | 2xAIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
| A/G | 2xAGM-65D, 3xCBU-97, CBU-87, LAU-131 - 7x M282L (MPP APKWS) | Chaff | 120 | ||
| Pods | AN/AAQ-28 LITENING, ALQ-184 | Flares | 360 | ||
| Tanks | Fuel | 80% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
8869
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 132.15 | ||||