| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | European Test & Training Range Cyprus | Time | 2023-02-02 20:00 +120 | IFF | 164X |
| Callsign | Raptor 4 | Mission | CAP | Comms | 132.45 |
| Task | CAP Charlie | ||||
| AO | ATO604 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 4xAIM-120C, 2xAIM-9X Sidewinder IR AAM | Gun | 100% HEI-T | ||
| A/G | Chaff | 60 | |||
| Pods | AN/ASQ-213 HTS, AN/AAQ-28 LITENING | Flares | 60 | ||
| Tanks | 3xFuel tank 300 gal | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
13172
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
| COMMS | |||||
| 1 | 8/7/6 16 8/6/7 | ||||
| 2 | 132.450 | ||||