| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | European Test & Training Range Cyprus | Time | 2022-10-10 20:30 +90 | IFF | 177X |
| Callsign | Raptor 1 | Mission | Training | Comms | 135.0 |
| Task | NCR SAM Training | ||||
| AO | SA11 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 2xAIM-120C | Gun | 100% HEI-T | ||
| A/G | Chaff | 120 | |||
| Pods | AN/ASQ-213 HTS, AN/AAQ-28 LITENING | Flares | 0 | ||
| Tanks | Fuel tank 300 gal | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
9166
7000
4000
3000
1500
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||