MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2022-09-22 20:00 + | IFF | 101X |
Callsign | Tiger 1 | Mission | Strike | Comms | 261.15 |
Task | STRIKE Airfiled | ||||
AO | Mission Area | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | 2xAIM-9X Sidewinder IR AAM, AIM-120C | Gun | 100% HEI-T | ||
A/G | 2xGBU-31 | Chaff | 30 | ||
Pods | AN/ASQ-228 ATFLIR | Flares | 90 | ||
Tanks | 2xFPU-8A Fuel Tank 330 gallons | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
15291
4500
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
OVERLORD2
377.8
N3713 E03643 - N3714 E03749
FL320
450
TANKER (KC-135MPRS)
ARCO 2
360.8
41Y
ARCO2: (N3653 E03452)
FL220
400
TANKER (KC-130)
TEXACO 2
244.78
44Y
TEXACO2: (N3424 E03403)
FL150
250
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | 12(GW), 16(OL), 9(TEX2), 16(OL), 12(GW) / Alternate 4(AT) | ||||
2 | Inhouse 261.15 | ||||
3 | A 22 / B 44 | ||||
4 | TEX 2 244.78(9) / TC44Y, CVN73 304.0(12) / TC 55x, ICLS 12, LINK4 373MHz | ||||
NOTES | |||||
TYPE: KC-135MPRS CALLSIGN: Acro-2 ALT: 24.000ft FRQ: 360.8 AM TACAN: 41Y |