| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2026-02-11 23:00 +90 | IFF | 101X |
| Callsign | Tiger 1 | Mission | Training | Comms | 261.15 |
| Task | ENR04 - A/G | ||||
| AO | ENR04 | ||||
| Min WX Reqs | VFR | ||||
| SLOTS | |||||
|
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
|
|||||
| LOADOUT | |||||
| A/A | 2xAIM-9X Sidewinder IR AAM, AIM-120C | Gun | 100% HEI-T | ||
| A/G | 4xGBU-12 | Chaff | 120 | ||
| Pods | AN/ASQ-228 ATFLIR | Flares | 0 | ||
| Tanks | 2xFPU-8A Fuel Tank 330 gallons | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
15291
5000
2000
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
HEIMDALL
348.7
TANKER (KC-135MPRS)
SHELL 1
360.8
41Y
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 304 (12); A/A 347.8 (15); REF 360.8 (11); 304 (12) | ||||
| 2 | 261.15 | ||||
| 3 | MIDS A: 25 / B: 45 ? | ||||
| NOTES | |||||
T/O MOTHER / 71X OUTBOUND SOUTH ERN04 - ATFLIR LGB FAM ENR04.BC.North: N 68° 51.286` E 18° 18.421` @245ft ENR04.BC.South: N 68° 48.299` E 18° 30.875` @312 ft ARIAL REFUELLING (SHELL1/ 41Y; MAULER1 /64Y) RTB MOTHER - CASE 1 LATB / 71X |
|||||