| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-12-11 20:30 +90 | IFF | 161X |
| Callsign | Raptor 1 | Mission | CAS | Comms | 134.0 |
| Task | CAS C2, D2; Recce SA-10 Kirkenes | ||||
| AO | CHARLIE/DELTA2 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 3xAIM-120C, AIM-9X Sidewinder IR AAM | Gun | 100% SAPHEI | ||
| A/G | 4xAGM-65D | Chaff | 60 | ||
| Pods | AN/ASQ-213 HTS, ALQ-184 Long, AN/AAQ-33 Advanced Targeting Pod | Flares | 60 | ||
| Tanks | 2xFuel tank 370 gal | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
12113
10000
4000
3000
1000
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
HEIMDALL
348.7
AWACS
LOKI
347.8
TANKER (KC-135)
TEXACO 1
265.0
71Y
TANKER (KC-135)
ARCO 1
319.8
22Y
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 2, 250.50,16,2, 250.70 | ||||