| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-10-23 20:00 +120 | IFF | 152X |
| Callsign | T-Rex 2 | Mission | Training | Comms | 132.25 |
| Task | GUN | ||||
| AO | R93 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | AIM-9L Sidewinder IR AAM | Gun | 100% CM | ||
| A/G | LAU-131 - 7x M282L (MPP APKWS) | Chaff | 0 | ||
| Pods | ALQ-184 Long, AN/AAQ-28 LITENING | Flares | 480 | ||
| Tanks | Fuel | 30% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
3326
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135)
TEXACO 1
265.0
71Y
TANKER (KC-135MPRS)
SHELL 1
360.8
41Y
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 132.25 | ||||
| 2 | 2-4-16-2-4 | ||||
| 3 | 32.00 | ||||
| NOTES | |||||
AAR + Gun Pattern ILS 111.7 |
|||||