MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Kola | Time | 2025-10-20 20:00 +90 | IFF | 122X |
Callsign | Panther 3 | Mission | Training | Comms | 261.35 |
Task | Anti-Ship Training | ||||
AO | ENR06 Range | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | 2xAIM-9X Sidewinder IR AAM, AIM-120C | Gun | 100% HEI-T | ||
A/G | 4xAGM-84D | Chaff | 60 | ||
Pods | AN/ASQ-228 ATFLIR | Flares | 60 | ||
Tanks | FPU-8A Fuel Tank 330 gallons | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
13047
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135MPRS)
SHELL 1
360.8
41Y
|
|||||
FLIGHT PLAN | |||||
COMMS | |||||
1 | 12(CV), 16(HD), 12(CV) | ||||
2 | MIDS A: 24 | ||||
3 | MIDS B: 44 | ||||
NOTES | |||||
HARM PB Codes: 312 (PS) Molnya ((expected position within naval goup - NE) 319 (TP )Neutrashimy (expected position within naval goup - SW) option: You may Power-Cycle RWR for faster update on Emitter Scan after each "GoodHitOnTarget" to evaluate effect on targeted emitter. @Bingo: direct BODO ! HARM PB Codes unverfified - ToBeTested: 414 Project 22160 132 Tor M2 415 Project 22160 with Tor M2KM 134 Pantsir-S1 135 IRIS-T SLM STR -- IIF MODE 1 - 32 |