MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Kola | Time | 2025-09-11 20:00 +120 | IFF | 214X |
Callsign | Wolf* 4 | Mission | Training | Comms | 264.05 |
Task | Ferry | ||||
AO | FOB SIMO | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | Gun | ||||
A/G | Chaff | ||||
Pods | Flares | ||||
Tanks | Fuel | ||||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
6734
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
COMMS | |||||
1 | 133.50 (PLT) | ||||
2 | 250.55 (TWR) | ||||
3 | 35.35(CPG) | ||||
4 | 30.00 (Guard) | ||||
NOTES | |||||
Verlegung von ROV nach FOB SIMO |