| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-09-18 20:00 +90 | IFF | 163X |
| Callsign | Raptor 3 | Mission | Recce | Comms | 134.5 |
| Task | Recce / backup SEAD | ||||
| AO | SEAD Area North | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 4xAIM-120C | Gun | 100% SAPHEI | ||
| A/G | 2xAGM-88C | Chaff | 90 | ||
| Pods | AN/ASQ-213 HTS, AN/AAQ-28 LITENING | Flares | 30 | ||
| Tanks | 2xFuel tank 370 gal, Fuel tank 300 gal | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
14119
8000
3000
2500
1000
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135)
TEXACO 1
265.0
71Y
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 2,4,16,2, 250.700 | ||||
| NOTES | |||||
TAS500 to Tanke |
|||||