MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Kola | Time | 2025-09-11 20:00 +120 | IFF | 122X |
Callsign | Panther 7 | Mission | Training | Comms | 261.36 |
Task | Anti Ship SEAD | ||||
AO | ENR06 | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | 2xAIM-9X Sidewinder IR AAM, AIM-120C | Gun | 100% HEI-T | ||
A/G | 4xAGM-88C | Chaff | 90 | ||
Pods | AN/ASQ-228 ATFLIR | Flares | 30 | ||
Tanks | FPU-8A Fuel Tank 330 gallons | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
13047
5500
3000
2000
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
HEIMDALL
348.7
AWACS
LOKI
347.8
TANKER (KC-135MPRS)
SHELL 1
360.8
41Y
|
|||||
FLIGHT PLAN | |||||
COMMS | |||||
1 | #12(Mother) 304.0 #16 (Haimdall) 348.7 #12(Mother) 304.0 | ||||
2 | 261.36 | ||||
3 | Mids A 24 | ||||
4 | Mids B 44 | ||||
NOTES | |||||
Running Rendevouz (Crossing Range ENR02) ENR06 HARM PB Codes: 312 (PS) Molnya ((expected position within naval goup - NE) 319 (TP )Neutrashimy (expected position within naval goup - SW) option: You may Power-Cycle RWR for faster update on Emitter Scan after each "GoodHitOnTarget" to evaluate effect on targeted emitter. @Bingo: direct BODO ! HARM PB Codes unverfified - ToBeTested: 414 Project 22160 132 Tor M2 415 Project 22160 with Tor M2KM 134 Pantsir-S1 135 IRIS-T SLM STR -- IIF MODE 1 - 32 |