MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Kola | Time | 2025-06-02 20:00 +120 | IFF | 107X |
Callsign | Panther 7 | Mission | Training | Comms | 265.15 |
Task | IFR Training | ||||
AO | |||||
Min WX Reqs | |||||
SLOTS | |||||
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
|
|||||
LOADOUT | |||||
A/A | 2xAIM-9X Sidewinder IR AAM | Gun | 100% HEI-T | ||
A/G | Chaff | 40 | |||
Pods | Flares | 80 | |||
Tanks | FPU-8A Fuel Tank 330 gallons | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
13047
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135MPRS)
SHELL 1
360.8
41Y
|
|||||
FLIGHT PLAN | |||||
COMMS | |||||
1 | 3,4,16,4,3 | ||||
2 | MIDS A 24, B 44 |