MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Kola | Time | 2025-05-19 20:00 +120 | IFF | 461X |
Callsign | Rattler 1 | Mission | Training | Comms | 133.5 |
Task | |||||
AO | R92D | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | Gun | 50% HEDP | |||
A/G | 2xM229 - HE MPP, 8xAGM-114K | Chaff | 30 | ||
Pods | Flares | 60 | |||
Tanks | Fuel | 50% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
1256
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
HEIMDALL
348.7
|
|||||
FLIGHT PLAN | |||||
COMMS | |||||
1 | 133.50 (PLT) | ||||
2 | 250.55 (TWR) | ||||
3 | 35.35(CPG) | ||||
4 | 30.00 |