| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-05-05 20:00 +120 | IFF | 461X |
| Callsign | Rattler 1 | Mission | Training | Comms | 133.5 |
| Task | |||||
| AO | |||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | Gun | 50% HEDP | |||
| A/G | 8xAGM-114K | Chaff | 30 | ||
| Pods | Flares | 60 | |||
| Tanks | Fuel | 100% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
2513
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
| COMMS | |||||
| 1 | 133.5 | ||||
| 2 | 282.5 Gnd / 282.8 TWR | ||||
| 3 | 35.35 | ||||