| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-04-10 20:00 +120 | IFF | 472X |
| Callsign | Rattler 1 | Mission | Training | Comms | 133.5 |
| Task | |||||
| AO | EF-R92C | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | Gun | 26% HEDP | |||
| A/G | 12xAGM-114K, 4xAGM-114L | Chaff | 30 | ||
| Pods | Flares | 60 | |||
| Tanks | Fuel | 100% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
2513
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
| COMMS | |||||
| 1 | 133.50 | ||||
| 2 | 250.550 | ||||