| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-03-24 20:00 +120 | IFF | 141X |
| Callsign | Monster 1 | Mission | Strike | Comms | 132.15 |
| Task | Strike SCUD | ||||
| AO | Static 3 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 2xAIM-9L Sidewinder IR AAM | Gun | 100% CM | ||
| A/G | 2xAGM-65L, 2xGBU-38, LAU-68/A - 7x M257 (Parachute Illumination) | Chaff | 240 | ||
| Pods | AN/AAQ-28 LITENING, ALQ-184 Long | Flares | 240 | ||
| Tanks | Fuel | 100% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
11087
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 132.15 | ||||
| 2 | 2, 4, 16, 2, 4 | ||||
| 3 | 32,00 | ||||