| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-02-10 19:50 + | IFF | 101X |
| Callsign | Tiger 1 | Mission | Training | Comms | 261.15 |
| Task | Convoy Hunt | ||||
| AO | ESR03 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 2xAIM-9X Sidewinder IR AAM, AIM-120C | Gun | 100% HEI-T | ||
| A/G | 2xAGM-65F | Chaff | 40 | ||
| Pods | AN/ASQ-228 ATFLIR | Flares | 80 | ||
| Tanks | 3xFPU-8A Fuel Tank 330 gallons | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
17535
8500
8000
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
HEIMDALL
348.7
AWACS
LOKI
347.8
TANKER (KC-135MPRS)
SHELL 1
360.8
41Y
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | #2 (ATIS) 282.8, #3 (Ground) 282.5, #4 (Tower) 250.55, #16 (Haimdall) 348.7, #12 (Mother) 304.0 | ||||
| 2 | #261.15 | ||||
| 3 | Mids A 22 | ||||
| 4 | Mids B 44 | ||||
| NOTES | |||||
Tiger 1 Flight T-ESR03-5 (MBT) Panther 1 Flight T-ESR03-8 (APC) Runways Andoya Airport 03/21 and 14/32 |
|||||