MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2024-11-11 00:00 +90 | IFF | 141X |
Callsign | Monster 1 | Mission | Training | Comms | 132.15 |
Task | Buddylasing | ||||
AO | R65 | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | AIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
A/G | LAU-131 - 7x M282L (MPP APKWS), 2xAGM-65L, 2xGBU-12 | Chaff | 300 | ||
Pods | ALQ-184, AN/AAQ-28 LITENING | Flares | 180 | ||
Tanks | Fuel | 80% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
8869
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135)
TEXACO 3
300.05
22Y
AR-231V: BTY 126/37 (N3620 W11614)
15000
280
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | 132.15 | ||||
2 | 11-3-4-16-11-4-3 | ||||
3 | 32.00 | ||||
NOTES | |||||
A10BDL01 - Split Element Attack A10BDL02 - Lead Trail Attack A10BDL03 - Standoff Orbit Attack |