MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2024-10-19 00:00 + | IFF | 171X |
Callsign | Edelweiss 1 | Mission | Training | Comms | 135.0 |
Task | Recovery Training | ||||
AO | NTTR | ||||
Min WX Reqs | |||||
SLOTS | |||||
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
|
|||||
LOADOUT | |||||
A/A | Gun | 100% HEI-T | |||
A/G | Chaff | 120 | |||
Pods | Flares | 0 | |||
Tanks | Fuel tank 300 gal | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
9166
1500
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | 11 [ATIS], 3 [Nellis Gr], 4 [Nellis Tr] | ||||
2 | 135.00 [Inhouse] | ||||
NOTES | |||||
Task: Overhead Break Training Departure: FYTTR LOW Recovery: STRYK Multiple Approaches on RWY 03 & RWY 21 |