MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2024-10-14 20:00 + | IFF | 171X |
Callsign | Edelweiss 2 | Mission | Training | Comms | 135.0 |
Task | Departure / Recovery Training | ||||
AO | NTTR | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | Gun | 100% HEI-T | |||
A/G | Chaff | 120 | |||
Pods | Flares | 0 | |||
Tanks | Fuel tank 300 gal | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
9166
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
NOTES | |||||
Task: Departure & Recovery üben Departure: FYTTR LOW Überflug Creech @ 15.000ft Recovery: STRYK Touch & Go Repeat |