MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2024-09-23 20:00 +90 | IFF | 141X |
Callsign | Monster 1 | Mission | Training | Comms | 132.15 |
Task | Rocket Training | ||||
AO | R65 | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | 2xAIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
A/G | 13xLAU-68/A - 7x M151 (HE) | Chaff | 240 | ||
Pods | AN/AAQ-28 LITENING, ALQ-184 Long | Flares | 240 | ||
Tanks | Fuel | 80% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
8869
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | 132.15 | ||||
2 | 11-3-4-16-11-4-3 | ||||
3 | 32.00 | ||||
NOTES | |||||
2x 3 LAR 6K CCIP 2x 6 LATR CCIP 2x 45 HATR CCIP 1x 10 LR CCRP |