MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2024-09-09 20:15 +90 | IFF | 176X |
Callsign | Edelweiss 6 | Mission | Training | Comms | 134.65 |
Task | IFR-Route | ||||
AO | Nellis-Vegas-Nellis | ||||
Min WX Reqs | Wind 235/6kt | ||||
SLOTS | |||||
LOADOUT | |||||
A/A | AIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
A/G | LAU-131 - 7x M282L (MPP APKWS) | Chaff | 120 | ||
Pods | AN/AAQ-28 LITENING, ALQ-184 | Flares | 360 | ||
Tanks | Fuel | 100% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
11087
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|