MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2024-08-29 20:30 +120 | IFF | 142X |
Callsign | Edelweiss 2 | Mission | Training | Comms | 131.5 |
Task | Divebomb, Gun | ||||
AO | R62 | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | AIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
A/G | LAU-131 - 7x M282L (MPP APKWS), 6xMk-82 | Chaff | 240 | ||
Pods | ALQ-184, AN/AAQ-28 LITENING | Flares | 240 | ||
Tanks | Fuel | 50% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
5543
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135)
TEXACO 3
300.05
22Y
AR-231V: BTY 126/37 (N3620 W11614)
15000
280
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | 131.50 | ||||
2 | 11 - 3 - 4 - 16 - 11 - 4 - 3 | ||||
3 | 31.50 |