MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2024-08-29 20:00 +120 | IFF | 116X |
Callsign | Nazgul 6 | Mission | Training | Comms | 262.45 |
Task | A/G Delivery | ||||
AO | |||||
Min WX Reqs | |||||
SLOTS | |||||
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
-2
-3
-4
|
|||||
LOADOUT | |||||
A/A | 2xAIM-120C, 2xAIM-9M Sidewinder IR AAM | Gun | 100% SAPHEI | ||
A/G | 2xGBU-12, 6xMk-82, Mk-84, 2xGBU-31(V)3/B | Chaff | 240 | ||
Pods | AN/AAQ-14 LANTIRN TGT POD, AN/AAQ-13 LANTIRN NAV POD | Flares | 0 | ||
Tanks | Fuel | 100% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
22588
6000
4000
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
NOTES | |||||
FYTR LOW Departure NIXON Bombs Training R63B on Bomb Circles - Bomb Pattern - evtl Budy Lasing STRYK Recovery |