MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2024-06-27 20:00 +120 | IFF | 271X |
Callsign | Hawg 3 | Mission | Strike | Comms | 232.85 |
Task | ATO 1004 / Strike Marj | ||||
AO | ATO 1004 00B16 | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | 2xAIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
A/G | LAU-131 - 7x M151L (HE APKWS), 2xAGM-65D, 4xGBU-38 | Chaff | 240 | ||
Pods | ALQ-184 Long, AN/AAQ-28 LITENING | Flares | 240 | ||
Tanks | Fuel | 100% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
11087
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | 121.90 - 118.00 - 377.80 - 118.00 - 121.90 | ||||
2 | 232.85 Secure Cipher 4 | ||||
3 | 32.85 |