MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2024-06-27 20:01 +120 | IFF | 141X |
Callsign | Monster 1 | Mission | CAS | Comms | 132.15 |
Task | CAS | ||||
AO | ATO 1005 00B16 | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | 2xAIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
A/G | LAU-131 - 7x M282L (MPP APKWS), 4xAGM-65D, 4xGBU-12 | Chaff | 120 | ||
Pods | ALQ-184 Long, AN/AAQ-28 LITENING | Flares | 360 | ||
Tanks | Fuel | 100% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
11087
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | 121.9 - 118 - 132.15 -118 -121.9 | ||||
2 | 16 | ||||
3 | 32.15 - 32.00 | ||||
NOTES | |||||
121.9 Sunshine Ground 118 Sunshine Tower Fury4 (FAC(A) Laser 1641) |