MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2024-05-20 20:00 +120 | IFF | 453X |
Callsign | Claw 3 | Mission | Training | Comms | 133.5 |
Task | |||||
AO | |||||
Min WX Reqs | |||||
SLOTS | |||||
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
-2
-3
-4
|
|||||
LOADOUT | |||||
A/A | Gun | 100% HEDP | |||
A/G | 16xAGM-114K | Chaff | 30 | ||
Pods | Flares | 60 | |||
Tanks | Fuel | 100% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
2513
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
COMMS | |||||
1 | 133.5 | ||||
2 | 339.85 | ||||
3 | 35.35 |