MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2024-05-23 20:30 +120 | IFF | 141X |
Callsign | Monster 1 | Mission | Training | Comms | 132.15 |
Task | Strike Bunker containing SCUD, Drones | ||||
AO | ATO 903 | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | 2xAIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
A/G | LAU-131 - 7x M282L (MPP APKWS), 2xGBU-31(V)3/B | Chaff | 120 | ||
Pods | ALQ-184 Long, AN/AAQ-28 LITENING | Flares | 360 | ||
Tanks | Fuel | 100% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
11087
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | 132.15 - 121.9 - 118 - 132.15 -118 -121.9 | ||||
2 | 16 | ||||
3 | 32.25 - 32.85 - 32.25 | ||||
NOTES | |||||
121.9 Sunshine Ground 118 Sunshine Tower ATO´s in Holding : Jumanji EWR Kill: Gator Push A-10 Suppressed SA-10/SA-11 : Crow Abbruch : Rhino |