MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2024-05-23 20:00 +120 | IFF | 271X |
Callsign | Hawg 1 | Mission | Strike | Comms | 232.85 |
Task | ATO903 | ||||
AO | |||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | 2xAIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
A/G | LAU-131 - 7x M151L (HE APKWS), 2xAGM-65D, 6xMk-82AIR | Chaff | 240 | ||
Pods | ALQ-184 Long, AN/AAQ-28 LITENING | Flares | 240 | ||
Tanks | Fuel | 80% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
8869
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | 121.90 - 118.00 - 377.80 - 118.00 - 121.90 | ||||
2 | 232.85 Secure Cipher 4 | ||||
3 | 32.85 | ||||
NOTES | |||||
Jumanji: AH-64 Attack EWR Gator: EWR Destroyed, Push Rhino: EWR NOT Destroyed (Mission Scrubbed) Crow: SA-10/SA-11 Suppressed (informational only) |