MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2023-06-15 20:00 +120 | IFF | 121X |
Callsign | Panther 1 | Mission | Strike | Comms | 261.35 |
Task | ATO1004 - Strike Package Mellan LZ | ||||
AO | |||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | 2xAIM-9X Sidewinder IR AAM, 3xAIM-120C | Gun | 100% HEI-T | ||
A/G | 2xGBU-24 A/B Paveway III | Chaff | 90 | ||
Pods | AN/AAQ-28 LITENING | Flares | 30 | ||
Tanks | 2xFPU-8A Fuel Tank 330 gallons | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
15291
5000
3500
2500
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | 3,4,16,19,4,3 | ||||
2 | 261.35 - 319.8 ARC1 | ||||
3 | MIDS A:24 / B:44 | ||||
NOTES | |||||
max. TOW ! - Best Climb - Best Duration - Best Range KC-135 MPRS Tanker ("Arco 1"): Ch19 (319.8 MHz) TACAN 113Y 20.000 ft AWACS ("Magic"): Ch16 (377.8 MHz) Time : 07:00 Local Time (14:00 Zulu Time) Clouds : light scattered, 13000 ft Wind : 349/4 QNH 29.75 Bullseye: N37 23.367 W116 12.467 |