| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Nellis Test & Training Range | Time | 2023-05-15 20:00 +120 | IFF | 111X |
| Callsign | Cougar 1 | Mission | Training | Comms | 261.25 |
| Task | |||||
| AO | |||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 2xAIM-9M Sidewinder IR AAM, 2xAIM-7MH, 4xAIM-54C-Mk47 | Gun | 100% HEI | ||
| A/G | Chaff | 140 | |||
| Pods | Flares | 60 | |||
| Tanks | 2xFuel tank 300 gal | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
20206
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
ARR
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||