MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2023-04-17 20:10 +120 | IFF | 126X |
Callsign | Panther 6 | Mission | Training | Comms | 261.35 |
Task | Ground Radar Structure - Stand Off | ||||
AO | Range 66 | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | 2xAIM-9X Sidewinder IR AAM, 2xAIM-120C | Gun | 100% HEI-T | ||
A/G | 4xAGM-84H | Chaff | 90 | ||
Pods | Flares | 30 | |||
Tanks | FPU-8A Fuel Tank 330 gallons | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
13047
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135MPRS)
ARCO 1
319.8
113Y
AR-625: MVA 168/77 (N3717 W11802)
FL250
450
TANKER (KC-135MPRS)
SHELL 2
360.8
115Y
AR-635: MLF 260/127 (N3831 W11542)
FL250
430
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | (11), (3), (4), (16) | ||||
2 | 261.35, | ||||
3 | MIDS 22/44 | ||||
4 | 348.700 (Range 66, Pri) | ||||
NOTES | |||||
Target 66.07 - Insurgent Village Identify DMPIs with Ground Radar only, no TGP allowed for target acquisiton; Launch in StandOff; --- DMPI 09 DMPI 10 DMPI 11 DMPI 12 DMPI 13 |