MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2023-04-13 20:00 +120 | IFF | 125X |
Callsign | Panther 1 | Mission | Training | Comms | 261.35 |
Task | Fam Flight plus AAR | ||||
AO | |||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | 2xAIM-9X Sidewinder IR AAM, 2xAIM-120C | Gun | 100% HEI-T | ||
A/G | Chaff | 30 | |||
Pods | Flares | 90 | |||
Tanks | 2xFPU-8A Fuel Tank 330 gallons | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
15291
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
MAGIC
377.8
N3749 W11417 - N3713 W11446
FL270
500
TANKER (KC-135MPRS)
SHELL 2
360.8
115Y
AR-635: MLF 260/127 (N3831 W11542)
FL250
430
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
2 | 261.35 | ||||
3 | A 23 / B 44 | ||||
NOTES | |||||
AAR TANKER (KC-135MPRS) SHELL 2 / Comm 360.8 / TACAN 115Y |