| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | European Test & Training Range Cyprus | Time | 2023-03-11 00:00 +120 | IFF | 171X |
| Callsign | Edelweiss 2 | Mission | Training | Comms | 134.0 |
| Task | |||||
| AO | |||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 2xAIM-120B, 2xAIM-9M Sidewinder IR AAM | Gun | 100% HEI-T | ||
| A/G | 4xMk-82 | Chaff | 60 | ||
| Pods | AN/AAQ-28 LITENING | Flares | 60 | ||
| Tanks | 3xFuel tank 300 gal | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
13172
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135)
ARCO 1
319.8
22Y
ARCO1: (N3701 E03457)
FL222
400
TANKER (KC-135MPRS)
ARCO 2
360.8
41Y
ARCO2: (N3653 E03452)
FL220
400
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| NOTES | |||||
37.635lbs vrot 183kts |
|||||