| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | European Test & Training Range Cyprus | Time | 2023-03-05 15:00 +120 | IFF | 171X |
| Callsign | Edelweiss 2 | Mission | Training | Comms | 134.0 |
| Task | |||||
| AO | |||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 2xAIM-120C, 2xAIM-9X Sidewinder IR AAM | Gun | 100% SAPHEI | ||
| A/G | 4xCBU-87, 6xCBU-97 | Chaff | 60 | ||
| Pods | ALQ-184, AN/AAQ-28 LITENING | Flares | 60 | ||
| Tanks | Fuel | 100% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
7163
6000
4000
1500
500
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135)
ARCO 1
319.8
22Y
ARCO1: (N3701 E03457)
FL222
400
TANKER (KC-135MPRS)
ARCO 2
360.8
41Y
ARCO2: (N3653 E03452)
FL220
400
|
|||||
| FLIGHT PLAN | |||||
| COMMS | |||||
| 1 | 288.20 | ||||
| 2 | 339.85 | ||||
| 3 | 377.8 | ||||
| NOTES | |||||
1/2/3/2/1 |
|||||