| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | European Test & Training Range Cyprus | Time | 2023-02-16 20:04 +120 | IFF | 332X |
| Callsign | Vanguard 2 | Mission | AR | Comms | 261.25 |
| Task | ATO711 | ||||
| AO | |||||
| Min WX Reqs | |||||
| SLOTS | |||||
|
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
-1
|
|||||
| LOADOUT | |||||
| A/A | Gun | ||||
| A/G | Chaff | ||||
| Pods | Flares | ||||
| Tanks | Fuel | ||||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
7758
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 2 | 377.8 | ||||