| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | European Test & Training Range Cyprus | Time | 2023-01-23 20:30 +60 | IFF | 121X |
| Callsign | Panther 1 | Mission | Training | Comms | 262.25 |
| Task | |||||
| AO | BVR | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
|
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
-1
-2
|
|||||
| LOADOUT | |||||
| A/A | 2xAIM-9X Sidewinder IR AAM, 4xAIM-120C, 4xAIM-7MH | Gun | 100% HEI-T | ||
| A/G | Chaff | 90 | |||
| Pods | Flares | 30 | |||
| Tanks | FPU-8A Fuel Tank 330 gallons | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
13047
3500
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
OVERLORD2
377.8
N3713 E03643 - N3714 E03749
FL320
450
|
|||||
| FLIGHT PLAN | |||||
| COMMS | |||||
| 1 | 262.25 | ||||
| 3 | 23 | ||||
| 4 | 46 | ||||