| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | European Test & Training Range Cyprus | Time | 2023-01-23 20:00 +120 | IFF | 451X |
| Callsign | Claw 1 | Mission | Training | Comms | 133.5 |
| Task | |||||
| AO | AAA Range alles und hot | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | Gun | 100% HEDP | |||
| A/G | 8xAGM-114K | Chaff | 30 | ||
| Pods | Flares | 60 | |||
| Tanks | Fuel | 75% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
1884
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
| COMMS | |||||
| 1 | 133.50 | ||||
| 2 | 288.2 / 339.85 / 377.8 | ||||
| 3 | 35.35 | ||||